Bikeology team on the podium at Beerburrum 6hr Downhill race
The hardest downhill event on the race calendar was held last Sunday at Beerburrum. Six hours of continuous runs started at 9am and 
finished at 3pm passing through the peak heat of the day.
Bikeology had six riders up for the challenge and did not dissapoint with not only completing the the full six hours but also placing 
highly in each category.
The under 17 riders were only permitted to ride for three hours and finished at 12 o'clock midday. This turned out to be one of the most exciting parts of the day with Bikeology rider Chris Dalziel taken out 3rd place with only 5 seconds separating Chris from 1st place. 1st, 2nd and 3rd place completed exactly the same amount of runs, each completing 27 in the three hours. Just before the clock clicked over to the 3hr mark it was edge of your seat excitement as all three riders just scrapped past the cut off time to allow them to get one last run for the day. What a great result for Chris and the other two riders.

Solo women category was another great race with Bikeology rider Simone Crawford taking out 2nd position. Simone rode a great race from start to finish and always had a smile on her face. I remember Simone telling me she was having more fun the further into the race she got. A great testimony to how mentally and physically fit Simone is. 

Solo male category was exciting with four of our riders competing. It was the first 6hr downhill endurace race for all four guys as it was for Simone and Chris. As the race unfolded the guys settled into their own pace and never stopped pushing until the end. 50 riders entered the race with Laurie and Shane finishing a great 17th and 15th respectively. Only 2 laps separating then throughout the six hours. Laurie completing 42 and Shane 44 laps. Sam and Jarrah finished after completing 53 and 58 laps to take both of them onto the podium with Sam finishing 8th and Jarrah 6th overall.
 
I would also like to thank Chris's mum Sherron who helped me with my hydration and nutrition plan that I had for each rider. Sherron changed her plans for leaving because she couldn't wait to see how our guys finished. Sherron is possibly the best sandwich maker on the planet and I am sure the guys will agree.
 
Overall a great result for the team and each rider and I am proud of each rider for the huge effort it requires to stay focused and finish such a hard event which passed through the peak day heat, which caused many riders to pull out due to sheer physical and heat exertion.
A great event that was run very well by the DRCC MTBA club and Ashgrove cycles. 
 
 
 The team 
Me, Sherron, Sam, Laurie, Chris, Jarrah, Simone and Shane
 
 
   Simone 2nd place Solo Women
 
 
 Open male podium
 
Congratulations to the winner Lindsay Klein, 2nd Nathan Rennie, 3rd Benjamine Forbes, 4th Matthew King and 5th place Sam Fraser.  
 
Full results 
 

Beerburrum Six 2010

Final Results

Place Team / Rider Name

Solo Male

Laps Time

O’All Place

1          61         6:00:06 Lindsay Klein 1

2          60         6:00:10 Nathan Rennie 2

3          60         6:01:41 Benjamin Forbes 3

4          60         6:01:58 Matthew King 4

5          58         6:00:08 Sam Fraser 5

6          58         6:03:35 Jarrah Davies 6             Bikeology

7          57         6:03:41 Jacob Reeves 7

8          53         6:02:46 Sam Butler 8                Bikeology

9          48         5:26:42 Rhys Willemse 9

10         48         5:59:54 Nicholas Johnson 10

11         47         6:04:04 Cale Anderson 11

12         46         6:01:37 Mark Whiting 13

13         45         6:00:16 Joseph Lester 14

14         45         6:01:39 Angus Embery 15

15         44         5:57:33 Shane Berry 16             Bikeology

16         43         6:05:58 Lachlan Henry 17

17         42         6:03:51 Laurie Taylor 18           Bikeology

18         40         6:02:06 Steve Braun 19

19         38         5:04:32 Dylan Deschamps 22

20         36         6:00:28 Daniel Whiddon 23

21         36         6:00:31 Brett Lancelot 24

22         36         6:05:48 Michael Dopson 25

23         35         5:40:00 Erek Smith 26

24         34         5:55:44 Ricardo Cau 27

25         33         5:38:14 Ben Harlow 28

26         32         3:58:32 Joshua Boyd 29

27         32         6:07:23 Chris O'Dowd 30

28         29         4:19:27 Robert Cooper 31

29         28         6:04:30 Simon Krelle 32

30         26        5:22:49 Cameron Hurren 39

31         26        6:07:25 Daniel Mcintosh 40

32         25         3:22:50 Jensen Woodcock 42

33         24         3:42:30 Darryn Seymour 43

34         23         4:16:04 Scott Fitzgerald 44

35         23         5:26:30 Liam Paiaro 45

36         22         2:41:58 Rhys Jones 46

37         22         3:06:35 Roger Campbell 47

38         21         3:48:25 Patrick Egan 51

39         19         6:00:40 Ben Power 52

40         18         3:40:19 Damian Cruise 53

41         18         3:44:09 Jesse Sutton 54

42         18         5:20:11 Brandon Yrttiaho 55

43         17         6:01:25 Scott Leinster 56

44         15         3:55:40 Graham Goddard 57

45         15         5:26:34 Aaron Cairns 58

46         14         3:07:05 Steve Reeves

47         13         3:37:50 Shaun Ambrose 60

48         11         3:54:05 Ian Harwod 64

49         10         1:05:57 Jed Simons 65

50         9         2:04:12 Hamish Flynn

Place Team / Rider Name

Solo Female

Laps Time

O’All Place

 

1          47         6:05:27 Brodie Chapman 12

2          39         5:53:28 Simone Crawford 20     Bikeology

3          39         6:05:39 Annika Schweiger 21

4          26         4:57:12 Nicole Orlowski

 

Solo U17

Laps Time

O’All Place

 

1          27         3:10:01 Jason Widdows 33

2          27         3:10:03 Jackson Bell 34

3          27         3:10:06 Chris Dalziel 35            Bikeology

4          26         3:08:05 Jack Druery 36

5          26         3:10:28 Reece Druery 37

6          25         3:13:30 Hayden Poptie 41

7          22         3:12:24 Harry Brazier 48

8          21         2:54:46 Daniel Campbell 49

9          21         3:06:40 Max Warshawsky 50

10         12         2:49:52 Nick Koper 61

11         11         1:37:09 Thomas Simpson 62

12         11         1:44:06 Adam Lunt 
 
You can now book your bike service with us online!  Click here to book
Please update your Flash Player to view content.